Products
Email: hytech@hytechchina.com
Mob/Whatsapp:+86-15658352658
Wechat:hytechchina1688
Cavity | T-8A |
Series | P |
Capacity | 2.5 gpm |
Maximum Operating Pressure | 5000 psi |
Factory Pressure Settings Established at | 2 in³/min. |
Maximum Valve Leakage at 110 SUS (24 cSt) | 15 drops/min. |
Response Time - Typical | 2 ms |
Valve Hex Size | 7/8 in. |
Valve Installation Torque | 20 - 25 lbf ft |
Adjustment Screw Internal Hex Size | 5/32 in. |
Locknut Hex Size | 9/16 in. |
Locknut Torque | 80 - 90 lbf in. |
CKCB-XCN | CXHA-XAN | PRDL-LSN | CBBC-LHN |
CKEA-XAN | CKED-XAN | CKEB-XAN | CKEC-XAN |
RPKC-LWN | RBAA-KEN | RDDA-LAN | CBLA-LHN |
CXEE-XCN | CNAD-XCN | RPCC-LAN | RPEC-LAN |
RPGC-LAN | RPIC-LAN | RPEE-LAN | RPGE-LAN |
RPIE-LAN | RDDA-LAN | RDBA-LAN | RVCD-LAN |
RDFA-LAN | RDHA-LAN | RBAC-LAN | RBAA-LAN |
PBBB-LAN | PBDB-LAN | CBEA-LHN | RPEC-LAN |
More Products