Products
Speed, torque, flow, pressure, weight informations:
Main Specifications: | |||||||||||
Type | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | BMK2 | |
65 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 475 | ||
Geometric displacement (cm3 /rev.) |
65 | 80 | 100.9 | 129.8 | 156.8 | 193.4 | 242.5 | 304.3 | 390.8 | 485 | |
Max. speed (rpm) | cont. | 835 | 800 | 742 | 576 | 477 | 385 | 308 | 246 | 191 | 153 |
int. | 990 | 980 | 924 | 720 | 713 | 577 | 462 | 365 | 287 | 230 | |
Max. torque (N·m) | cont. | 185 | 235 | 295 | 385 | 455 | 540 | 660 | 765 | 775 | 845 |
int. | 245 | 345 | 445 | 560 | 570 | 665 | 820 | 885 | 925 | 930 | |
Max. pressure drop (MPa) | cont. | 20.5 | 21 | 21 | 21 | 20.5 | 20.5 | 20.5 | 21 | 15.5 | 12 |
int. | 27.5 | 31 | 31 | 31 | 26 | 26 | 26 | 24 | 17 | 14 | |
peak | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 20.5 | 17 | |
Max. flow (L/min) | cont. | 55 | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
int. | 65 | 80 | 95 | 95 | 115 | 115 | 115 | 115 | 115 | 115 | |
Weight (kg) | 9.2 | 9.4 | 9.7 | 10 | 10.2 | 10.5 | 11 | 11.5 | 12 | 12.4 | |
* Continuous pressure :Max. value of operating motor continuously. | |||||||||||
* Intermittent pressure :Max. value of operating motor in 6 seconds per minute. | |||||||||||
* Peak pressure:Max. value of operating motor in 0.6 second per minute. |
More Products