Products
TYPE | BMR-50 | BMR-80 | BMR-100 | BMR-125 | BMR-160 | BMR-200 | BMR-250 | BMR-315 | BMR-400 | |
Displacement(ml/r) | 51.7 | 80.5 | 100.5 | 126.3 | 160.8 | 200.9 | 252.6 | 321.5 | 401.9 | |
Max.Pressure.Drop(Mpa) | cont. | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 |
int. | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 11 | 9 | |
peak. | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 13 | 11 | |
Max.torque(N.m) | cont. | 93 | 152 | 194 | 237 | 310 | 369 | 380 | 380 | 380 |
int. | 118 | 189 | 236 | 296 | 378 | 450 | 470 | 470 | 470 | |
peak. | 135 | 216 | 270 | 338 | 433 | 509 | 540 | 540 | 540 | |
Speed.Range(cont.)(r/min) | 10-775 | 10-750 | 10-600 | 9-475 | 7-375 | 5-300 | 5-240 | 5-190 | 5-160 | |
Max.Flow(cont.)(L/min) | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Max.Output.Power(cont.)(Kw) | 7 | 10 | 10 | 10 | 10 | 8 | 6 | 5 | 4 | |
Weight(kg) | 6.5 | 6.9 | 7 | 7.3 | 7.5 | 8 | 8.5 | 9 | 11 |
More Products