Products
Supply Voltage | 9-32 VDC |
Supply Current | 6 Amps max. |
Number of Outputs | 2 |
Output Types | PWM and Duty Cycle (0-100%) |
Output Current | 35 to 3000 mA |
Current Regulation | ± 1 mA |
PWM Frequency | 33-5,000 Hz |
Dither Frequency | 33-500 Hz |
Dither Amplitude | 0-25% of Imax |
Ramp Time | 0-65.0 s, 1 ms increments |
Number of Universal Inputs | 2 |
Input Range | 0-5V, 0-10V, 4-20 mA, digital, pulse (60 Hz-10 kHz), PWM (60 Hz-10 kHz), resistive (0-100 kΩ) |
Reference Voltage | 5 Vdc, ±0.1 Vdc (250 mA max) |
CAN Communication | CAN 2.0B (Maximum voltage + 32 Vdc) |
CAN Protocols | SAE J1939 |
Baud Rates | 125 kbit/s, 250 kbit/s, 500 kbit/s, 1 Mbit/s |
Mating Connector | Deutsch DT06-12SA-XXX |
Operating Temperature Range | -40 - 85 °C |
Storage Temperature Range | -60 - 120 °C |
Vibration | 33.3 Hz 6.8g Peak (Spec: S-367 Section 11.0) |
Shock | 49g Peak (Spec: S-367 Section 12.0) |
Enclosure | Enclosure PBT, 30 % glass-filled |
Product Dimensions (L x W x H) | 3.38 x 2.30 x 1.40 in. |
IP Rating | IP69K |
Certification | CE, E-Mark, E11 10R-05100024 2014/53/EU (Radio Equipment Directive), 2014/35/EU (Low Voltage Directive) |
EMC/EMI | EN 55024, EN 55032, EN 13309, EN/ISO 14982, ISO 13766, ISO 16750-2, J1113-4/11/12/13/26,ISO 1142-2/10, CISPR 25, FCC 15B, ICES-003, UNECE Reg 10.5, EN 61326-1:2013, EN 301 489-1, V2.2.0, EN 301 489-17, EN 12895 |
U.S. Patent # | Pending |
Email: info@hytechchina.com
Mob:+86-18667865570
Wechat: hytechchina18
More Products