Products
Basic Info.
Model NO.
K3V112dt-11xr-9n94-201
Customized
Can Be
MOQ
1 PCS
Transport Package
Carton or Wooden Package
Specification
Standard Size
Trademark
OEM
Origin
China
Model | Displacement | Pressure | Speed | Weight | ||||||
psi | bar | rpm | ||||||||
cm3 | in3 | Rated | Peak | Rated | Peak | Self Prime | Max. | lb | kg | |
K3VL28 | 28 | 1.71 | 4600 | 5075 | 320 | 350 | 3000 | 3600 | 44 | 20 |
K3VL45 | 45 | 2.75 | 4600 | 5075 | 320 | 350 | 2700 | 3250 | 55 | 25 |
K3VL60 | 60 | 3.66 | 3625 | 4060 | 250 | 280 | 2400 | 3000 | 55 | 25 |
K3VL80 | 80 | 4.88 | 4600 | 5075 | 320 | 350 | 2400 | 3000 | 77 | 35 |
K3VL112 | 112 | 6.83 | 4600 | 5075 | 320 | 350 | 2200 | 2700 | 143 | 65 |
K3VL140 | 140 | 8.54 | 4600 | 5075 | 320 | 350 | 2200 | 2500 | 143 | 65 |
K3VL200 | 200 | 12.20 | 5075 | 5800 | 350 | 400 | 1900 | 2200 | 209 | 95 |
K3VL200H | 200 | 12.20 | 5075 | 5800 | 350 | 400 | 2200 | 2200 | 269 | 122 |
More Products