Your Position:Home > Daily Shipping > A11VLO130 Series Rexroth Axial Piston Pump

A11VLO130 Series Rexroth Axial Piston Pump

Date2024/10/28 15:04:48 Views: 121 次
  • Brand: Rexroth
  • Model: A11VLO130 Series
  • Order online
Products

Email: info@hytechchina.com 

Mob:+86-18667865570

Wechat: hytechchina18

Technical Data:

Size Description A11VO40 A11VO60 A11VO75  A11VO95 A11VO130 A11VO145 A11VO190  A11VO260
Displacement  Vg max

 

In3/rev 2.56 3.57 4.52 5.71 7.93 8.84 11.78 15.87
cm3 42 58.5 74 93.5 130 145 193 260
cm3 0 0 0 0 0 0 0 0
Speed rpm  3000 2700 2550 2350 2100 2200 2100 1800
rpm  3500 3250 3000 2780 2500 2500 2100 2300
Flow gpm 33.3 41.7 49.9 58.1 72.1 84.3 107 123.6  
l/min 126 158 189 220 273 319 405 468
Power at  hp 99.2 123.4 147.5 171.7 213.2 249.4 316.5 366.1
kW 74 92 110 128 159 186 236 273
Torque at lb-ft 172.6 240.4 303.9 384.3 534 596 792.9 1068
Nm 234 326 412 521 724 808 1075 1448
Moment of inertia for
rotary group
lbs-ft2 0.1139 0.1946 0.2729 0.4105 0.7546 0.8092 1.3052 2.0835
kgm2 0.0048  0.0082 0.0115 0.0173 0.0318 0.0341 0.055 0.0878
Angular acceleration rad/s2 22000 17500 15000 13000 10500 9000 6800 4800
Filling capacity gal 0.29 0.36 0.49 0.55 0.77 0.77 1 1.22
L 1.1 1.35 1.85 2.01 2.9 2.09 3.8 4.06

More Products